4:30-5:30 | Bronze
4:30-5:30 | FUNdamentals 2
5:30-6:30 | Bronze
5:30-6:30 | Gold
5:30-6:30 | Platinum
6:30-7:30 | Silver
4:30-5:30 | Bronze
4:30-5:30 | FUNdamentals 2
5:30-6:30 | Bronze
5:30-6:30 | Gold
5:30-6:30 | Platinum
6:30-7:30 | Silver
4:30-5:30 | Bronze
4:30-5:30 | FUNdamentals 2
4:30-5:30 | Silver
5:30-6:30 | Bronze
5:30-6:30 | FUNdamentals 1
5:30-6:30 | Steel
5:45-6:30 | Tiny TumbleÂ
6:30-7:30 | SilverÂ
6:30-7:30 | FUNdamentals 1
6:30-7:30 | FUNdamentals 2
6:30-7:30 | Gold
7:30-8:30 | Bronze
7:30-8:30 | Jump Class
4:30-5:30 | Bronze
4:30-5:30 | FUNdamentals 1
4:45-5:30Â | Tiny Tumble
5:30-6:30 | Bronze
5:30-6:30 | Masters 1/2
5:30-6:30 | Silver
5:45-6:45 | Tiny Tumble
6:30-7:30 | Silver
7:30-8:30 | Platinum
4:30-5:30 | Bronze
4:30-5:30 | FUNdamentals 1
4:30-5:30 | Platinum
5:30-6:30 | Bronze
5:30-6:30 | FUNdamentals 1
5:30-6:30 | FUNdamentals 2
5:30-6:30 | Gold
6:30-7:30 | FUNdamentals 1
7:30-8:30 | Steel
4:30-5:30 | FUNdamentals 1
5:30-6:30 | Silver
10:45-11:30AM | Tiny Tumble
11:30-12:30AM | FUNdamentals 1
12:00-1:00PM | Bronze
"*" indicates required fields